Moderator: selden
Reiko wrote:I always thought M33 would be a good choice because it's close enough to M31 to be seen large in the sky.
TheShadow1138 wrote:The problem with the alignment with M33 is being addressed. I had changed its position in my copy of Celestia 1.6.0, but have corrected it to a much more accurate 2.783 MLY.
++++++++++++++++++++++++++++++distance[Mpc]++++++++++++++++++++++++++
M33, NGC 0598 23.83 0.35 0.583 Cepheids 2004ASPC..310...95B
M33, NGC 0598 24.47 0.11 0.783 Cepheids 2004ApJ...608...42S
M33, NGC 0598 24.47 0.13 0.783 Cepheids 2001ApJ...548..564W
M33, NGC 0598 24.50 0.05 0.794 Cepheids 1997ApJ...491...13K
M33, NGC 0598 24.52 0.14 0.802 Cepheids 2004MNRAS.350..243M
M33, NGC 0598 24.52 0.15 0.802 Cepheids 2002ApJ...565..959L
M33, NGC 0598 24.52 0.14 0.802 Cepheids 2002ApJ...565..959L
M33, NGC 0598 24.56 0.08 0.820 Cepheids 2001ApJ...553...47F
M33, NGC 0598 24.62 0.08 0.840 Cepheids 2001ApJ...553...47F
M33, NGC 0598 24.63 0.09 0.840 Cepheids 1991PASP..103..933M
M33, NGC 0598 24.64 0.06 0.847 Cepheids 2006ApJS..165..108S
M33, NGC 0598 24.64 0.09 0.847 Cepheids 1991ApJ...372..455F
M33, NGC 0598 24.70 0.13 0.871 Cepheids 2002A&A...389...19P
M33, NGC 0598 24.70 x.xx 0.871 Cepheids 1991MNRAS.250..438M
M33, NGC 0598 24.77 0.39 0.899 Cepheids 2002A&A...389...19P
M33, NGC 0598 24.83 0.12 0.925 Cepheids 2002A&A...389...19P
M33, NGC 0598 24.85 0.09 0.933 Cepheids 1997ApJ...491...13K
M33, NGC 0598 25.01 0.03 1.000 Cepheids 1997hipp.conf..629P
M33, NGC 0598 25.10 0.03 1.050 Cepheids 1997hipp.conf..629P
M33, NGC 0598 24.50 0.06 0.794 TRGB 2004MNRAS.350..243M
M33, NGC 0598 24.54 0.06 0.809 TRGB 2005MNRAS.356..979M
M33, NGC 0598 24.64 0.15 0.847 TRGB 2004A&A...423..925G
M33, NGC 0598 24.69 0.07 0.867 TRGB 2004AJ....128..224T
M33, NGC 0598 24.81 0.04 0.916 TRGB 2004ApJ...608...42S
M33, NGC 0598 24.81 0.13 0.916 TRGB 2004MNRAS.350..243M
M33, NGC 0598 24.81 0.04 0.916 TRGB 2002AJ....123..244K
M33, NGC 0598 24.99 0.04 0.995 TRGB 2002AJ....123..244K
M33, NGC 0598 24.86 0.11 0.938 PNLF 2004ApJ...614..167C
M33, NGC 0598 24.59 x.xx 0.828 Tully-Fisher 2003astro.ph.10284R
M33, NGC 0598 25.05 x.xx 1.020 Tully-Fisher LEDA [April 2006]
M33, NGC 0598 24.32 x.xx 0.730 PM 2005Sci...307.1440B
M33, NGC 0598 24.52 x.xx 0.800 Maser 2004ApJ...615..702A
M33, NGC 0598 24.67 0.08 0.859 RR Lyrae 2006AJ....132.1361S
M33, NGC 0598 24.71 x.xx 0.875 RR Lyrae 1992MmSAI..63..331L
M33, NGC 0598 24.76 0.04 0.895 Red Clump 2002AJ....123..244K
M33, NGC 0598 24.80 0.14 0.912 Red Clump 2004MNRAS.350..243M
M33, NGC 0598 24.80 0.04 0.912 Red Clump 2002AJ....123..244K
M33, NGC 0598 24.4 0.20 0.760 Mira/LPV 1990ApJ...349..503M
M33, NGC 0598 24.85 0.13 0.930 Mira/LPV 2000MNRAS.313..271P
TheShadow1138 wrote:I would also like to address my previous statements concerning the "much more accurate" distance for M33. I did not mean to imply that it is the most scientifically accurate distance as I am well aware that measuring distances to galaxies can yield many varying results depending on the methods used, especially with the possibility that Type Ia supernovae may not have a uniform brightness.
Tegmine wrote:I recently downloaded it. The only problem is editing the ssc's. Is there any way to make this thing a little more, well, normal? Finding what I need is one thing, keeping track of said item on a very long line of code? That's hard.
But otherwise, I thank you for all your hard work. Couldn't have been easy.
-M-
Users browsing this forum: Yahoo [Bot] and 1 guest